Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-8-22 Laskin Nozzle Test2.A21
Sample Time	315
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	6	7	8	9	10
Date	08/22/14	08/22/14	08/22/14	08/22/14	08/22/14
Start Time	12:42:43	12:47:58	12:53:13	12:58:28	13:03:43
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	4985.27	5002.09	5029.34	5045.97	5067.95
0.542	212.92	211.177	208.394	207.164	204.367
0.583	194.312	192.818	190.486	189.564	187.237
0.626	175.645	174.667	172.145	171.419	169.591
0.673	159.316	158.027	156.346	154.953	153.287
0.723	147.665	146.342	144.491	142.373	141.014
0.777	138.961	138.059	136.053	134.013	132.558
0.835	132.876	132.002	129.98	128.146	126.654
0.898	123.48	122.297	120.471	118.808	117.068
0.965	110.864	109.753	108.113	106.606	104.892
1.037	95.4324	94.5158	92.8913	91.8816	90.3422
1.114	82.7357	82.0172	80.9066	79.834	78.9262
1.197	69.9458	69.3333	68.2181	67.2419	66.1029
1.286	58.4226	57.6768	56.8922	56.2423	55.3018
1.382	47.7956	47.3754	46.532	46.0296	45.161
1.486	37.6926	37.5267	37.0347	36.6204	36.1705
1.596	29.2063	29.1086	28.596	28.2573	27.6556
1.715	23.5151	23.178	23.0374	22.9327	22.819
1.843	20.7392	20.6788	20.7072	20.5085	20.4466
1.981	17.9585	17.8337	17.8099	17.6541	17.5059
2.129	14.7904	14.6275	14.4199	14.1538	13.8527
2.288	11.3426	11.3261	11.1403	10.9912	10.7805
2.458	8.40364	8.35774	8.13336	8.08822	7.85318
2.642	5.76103	5.71684	5.55646	5.47856	5.36999
2.839	4.40048	4.38296	4.30849	4.2683	4.14449
3.051	3.37441	3.36584	3.28412	3.23136	3.1887
3.278	2.74528	2.72642	2.68052	2.61919	2.59804
3.523	2.25386	2.24415	2.21977	2.16643	2.18453
3.786	2.18891	2.1392	2.11158	2.07882	2.06072
4.068	1.42854	1.40378	1.38283	1.35826	1.34626
4.371	1.01579	1.04626	1.0356	0.99979	1.02874
4.698	0.907029	0.918077	0.903982	0.90722	0.905315
5.048	0.714652	0.703415	0.687605	0.682653	0.688177
5.425	0.587798	0.601702	0.589322	0.573703	0.59694
5.829	0.511609	0.539608	0.523418	0.515799	0.512752
6.264	0.480943	0.470276	0.477324	0.46361	0.469133
6.732	0.409706	0.424182	0.424944	0.425325	0.422468
7.234	0.372754	0.369135	0.376183	0.364374	0.363612
7.774	0.291042	0.306851	0.293518	0.291232	0.287042
8.354	0.199044	0.215234	0.206663	0.202472	0.19352
8.977	0.143235	0.129521	0.133902	0.139997	0.129902
9.647	0.0887601	0.0849507	0.0961886	0.0889506	0.0807603
10.37	0.0529513	0.0521894	0.0531418	0.0529513	0.0485705
11.14	0.031047	0.0323803	0.0287613	0.0270471	0.0247614
11.97	0.0152378	0.0144759	0.0159997	0.013714	0.0146664
12.86	0.00933315	0.00742842	0.00704748	0.00571417	0.00685701
13.82	0.00419039	0.00419039	0.00304756	0.00438086	0.00495228
14.86	0.0020952	0.00114283	0.000952362	0.00133331	0.00190472
15.96	0.000571417	0.000571417	0.000380945	0.000952362	0.000952362
17.15	0.000190472	0	0.000190472	0.000380945	0.000190472
18.43	0	0	0	0.000380945	0
19.81	0	0	0	0	0
Event 1	5901642	5910248	5915945	5909703	5895450
Event 3	14880682	14887039	14877493	14782162	14679203
Event 4	1	0	0	2	1
Dead Time	170101	169683	169349	168470	167640
Inlet Pressure	964.7	964.1	964.7	965.3	965.3
Total Flow	4.98	4.97	4.98	4.98	4.98
Sheath Flow	4	4.01	3.99	3.98	3.98
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	48.4	48.5	48.6	48.7	48.8
Sheath Pump Voltage	3.059	3.069	3.052	3.068	3.082
Total Pump Voltage	3.039	3.044	3.042	3.043	3.042
Box Temperature	43.8	43.3	43.9	44.1	44.6
Avalanch Photo Diode Temperature	40.2	40.2	40.2	40.7	40.7
Avalanch Photo Diode Voltage	205	205	205	205	205
Status Flags	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000
Median(m)	0.783072	0.782929	0.782573	0.781606	0.781056
Mean(m)	0.928905	0.929157	0.929092	0.928317	0.928036
Geo. Mean(m)	0.848212	0.848245	0.848127	0.847435	0.847131
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.47576	1.47627	1.47642	1.47641	1.47642
Total Conc.(#/cm)	6927.28	6928.69	6929.54	6926.41	6924.21
